SDY Three-Net Belt Filter Press
This equipment is the latest generation of patented dehydration equipment developed and produced by our company by introducing, digesting and absorbing advanced Finnish technology. It has large processing capacity and high dehydration efficiency (the pulp concentration can be directly increased from 0.8-3% to more than 28-35%).
High degree of automation, no need for manned operation during operation.
Easy to operate, just memorize the function of the buttons
Extra-long dewatering zone design, high dewatering efficiency, good treatment effect
High processing efficiency, good mud output, low water content of the pressed dry mud, no water out of the hand pinch.
Low equipment failure rate and low subsequent maintenance costs
Low operating noise, low energy consumption, can save operating costs
Wide range of application, can be used to deal with sludge dewatering in sand washing, ore dressing, iron ore field, construction piling, concrete mixing station, tunnel, river sludge cleaning and other industries
Model | Width of Filter Cloth(mm) | Dimension(m) | Machine Weight(Kg) | Total Machine Power(KW) | Throughput(m³/h) |
---|---|---|---|---|---|
SDY2000/12-SA | 2000 | 12×2.6×2.5 | 8000 | 4+1.1 | 30-40 |
SDY2500/12-SA | 2500 | 12×3.1×2.5 | 9000 | 5.5+1.5 | 30-50 |
SDY3000/12-SA | 3000 | 12×3.6×2.5 | 12000 | 7.5+3 | 50-80 |
SDY3500/14-SA | 3000 | 14×3.6×2.5 | 15000 | 7.5+4 | 70-100 |
Belt Type Sludge Thickening and Dewatering | |||||
---|---|---|---|---|---|
Model | MYDNT1.0 | MYDNT1.5 | MYDNT2.0 | Note | |
Size Specification | |||||
Filter Belt Width(mm) | 1000 | 1500 | 2000 | ||
Sludge Throughput(m³/h) | 6—12 | 10—18 | 15—25 | Depends on the type of sludge | |
Sludge Feed Concentration(S.S0.8~1.5%) | |||||
Adiabatic Quantity(Kgds/h) | 90-160 | 140-240 | 210-300 | ||
Cake Moisture Content(%) | 75-85 | 75-85 | 75-85 | ||
Using Power(kw) | Filter belt drive motor (variable frequency speed control) | 0.37 | 0.75 | 0.75 | |
Filter Belt Concentrator | 0.75 | 0.75 | 1.1 | ||
Conditioning Blenders | 0.37 | 0.55 | 0.75 | ||
Total Drain Pan Under Filtrate | 有 | 有 | 无 | ||
Exterior Consultation Dimensions(mm) | L | 4615 | 4680 | 5150 | Please ask for actual installation dimensions before ordering |
W | 1650 | 2150 | 2650 | ||
H | 2600 | 2700 | 2800 | ||
Base Dimensions L1×W1(mm) |
4615×1300 | 4680×1800 | 5150×2070 | ||
Base Dimensions L2×W2(mm) |
700×700 | 800×800 | 1000×1000 | ||
ConsultationWeight(kg) | 2500 | 3000 | 3500 |