JBJ Paddle Mixer

Folding paddle blenders are commonly used mixing equipment for preparing coagulants, coagulants, disinfectants and lime emulsions in water supply and drainage projects. The stirrer blades turn 45 degrees, and the liquid flow produces axial split flow and circumferential swirl flow.

CONTACT US

Product Description
Folding paddle blenders are commonly used mixing equipment for preparing coagulants, coagulants, disinfectants and lime emulsions in water supply and drainage projects.
The stirrer blades turn 45 degrees, and the liquid flow produces axial split flow and circumferential swirling flow.
The whole machine is directly driven by a cycloidal pinwheel speed reducer with a motor. It has a simple and compact structure and is installed in the center of the pool. It is stable operation and has high dissolution efficiency.
The equipment passed provincial appraisal
Technical Parameters

JBJ Series Mixer 0.37-2.2 kW Selection Table
Model

Powe

r(KW)

Speed 

Ratio(i)

Running Speed

(r/min)

Shaft Length

(mm)

Shaft Diameter

(mm)

Paddle Diameter

(mm)

Maximum 

Stirring(L)

JBJ300 0.37 11 127 1500 25 300 2500-1200
JBJ350 17 82 350
JBJ400 23 60 400
JBJ600 29 48 600
JBJ700 35 40 700
JBJ800 43 32 800
JBJ900 59 23 900
JBJ350 0.55 11 134 1500 25 350 3500-1800
JBJ400 17 88 400
JBJ450 23 65 450
JBJ550 29 51 550
JBJ650 35 43 650
JBJ750 43 35 750
JBJ900 59 25 900
JBJ350 0.75 11 134 1500 30 350 5000-2500
JBJ400 17 88 400
JBJ550 23 65 550
JBJ700 29 51 700
JBJ800 35 43 800
JBJ900 43 35 900
JBJ1000 59 25 1000
JBJ450 1.5 11 134 2000 35 450 10000-5000
JBJ500 17 88 500
JBJ600 23 65 600
JBJ800 29 51 800
JBJ900 35 43 600
JBJ1000 43 35 1000
JBJ1200 59 25 1200
JBJ1400 71 21 1400
JBJ1600 87 17 1600
JBJ500 2.2 11 134 2000 40 500 15000-7500
JBJ650 17 88 650
JBJ750 23 65 750
JBJ950 29 51 950
JBJ1000 35 43 1000
JBJ1100 43 35 1100
JBJ1350 59 25 1350
JBJ1500 71 21 1500
JBJ1700 87 17 1700

JBJ Series Blenders 3-11 kw Selection Table
Model Power(KW) Speed Ratio(i) Running Speed(r/min) Shaft Length(mm) Shaft Diameter(mm) Paddle Diameter(mm) Maximum Stirring(L)
JBJ600 3 11 134 2200 45 600 25000-12000
JBJ800 17 88 800
JBJ900 23 65 900
JBJ1000 29 51 1000
JBJ1200 35 43 1200
JBJ1300 43 35 1300
JBJ1500 59 25 1500
JBJ1700 4 71 21 4000 60 1700 25000-12000
JBJ2000 87 17 2000
JBJ650 5.5 11 134 2500 60 650 35000-18000
JBJ850 17 88 850
JBJ900 23 65 900
JBJ1100 29 51 1100
JBJ1300 35 43 1300
JBJ1400 43 35 1400
JBJ1700 59 25 1700
JBJ2000 71 21 2000
JBJ700 7.5 11 134 3000 70 700 50000-25000
JBJ900 17 88 900
JBJ1100 23 65 1100
JBJ1200 29 51 1200
JBJ1400 35 43 1400
JBJ1500 43 35 1500
JBJ1850 59 25 1850
JBJ2100 71 21 2100
JBJ2400 87 17 2400
JBJ750 11 11 134 4000 80 750 75000-35000
JBJ1100 17 88 1000
JBJ1200 23 65 1200
JBJ1300 29 51 1300
JBJ1500 35 43 1500
JBJ1600 43 35 1600
JBJ1950 59 25 1950
JBJ2200 71 21 2200
JBJ2500 87 17 2500
Product Show
Copyright © Shandong Collins Environmental Protection Technology Co., Ltd. all rights reserved
Technical Support:Website Maintenance